
iPhone 12 128GB Deposit Ksh 10,599 | Weekly Ksh 1,490
Ksh47999.00
Specification
Screen Size | 6.1inches |
|---|---|
Resolution | 1170x2532pixels |
Display Protection | CeramicShieldglass |
Display Type | SuperRetinaXDROLED,HDR10,DolbyVision,625nits(HBM),1200nits(peak) |
Released on | 2020-10-0100 |
Network | GSM/CDMA/HSPA/EVDO/LTE/5G |
Dimensions | 146.7x71.5x7.4mm(5.78x2.81x0.29in) |
Memory Card Slot | No |
Sim Card Format | SingleSIM(Nano-SIMand/oreSIM)orDualSIM(Nano-SIM,dualstand-by)-forChina |
Weight | 5.78oz |
Body Built | Glassfront(Corning-madeglass),glassback(Corning-madeglass),aluminumframe |
Camera Feature | Dual-LEDdual-toneflash,HDR(photo/panorama) |
Battery | Li-Ion2815mAh,non-removable(10.78Wh) |
Platform CPU | Hexa-core(2x3.1GHzFirestorm+4x1.8GHzIcestorm) |
Platform OS | iOS14.1,upgradabletoiOS16.0.2; |
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
